Motodromo Ari Justino

Track Records

Filters

  • Server

  • Categories

  • Bikes

  • Date

Name Server N° Categorie Bike Sector 1 Sector 2 Sector 3 Time
1Scotty | BRCM40003MX2 OEM2020 Honda CRF250R OEM28.87733.47929.8351:32.191
2M3rked | TGR40003MX2 OEM2020 Honda CRF250R OEM29.10934.08129.6801:32.871
3Kahzey | TGR40003MX2 OEM2020 Honda CRF250R OEM29.44333.47130.1801:33.095
4xLilMitchx | NMR40003MX2 OEM2020 Kawasaki KX250F OEM30.72634.77729.7081:35.212
5Trace Lawrence | PVR40003MX2 OEM2020 Honda CRF250R OEM29.89535.82530.0881:35.809
6Ryno_445 | TGR40003MX2 OEM2020 Honda CRF250R OEM31.07734.99632.0111:38.085
7MXB17040003MX2 OEM2020 Honda CRF250R OEM31.41635.37632.0591:38.852
8Allen40003MX1-2t OEM2003 Suzuki RM250 OEM31.40838.87632.8201:43.104
9CG40003MX1 OEM2021 Honda CRF450R OEM30.12142.62331.4031:44.148
10HAYWIRE40003MX2 OEM2020 Kawasaki KX250F OEM49.2061:20.98340.1952:50.386